Pattern Sizing
We use the terms “ladies”, “girls”, “mens”, etc. for convenience, but acknowledge that wearers of our patterns may fall outside those gender identities. Users are always welcome to contact us with questions about sizing and fit.
A size chart for our all-ages Performance Skirt can be found within that product.
Ladies Sizing
The sizing for our ladies patterns is based on a B cup bust and a height of 5’6″ (167 cm). Please note that B cup does not refer to bra size, but rather to the difference between the full bust and high chest measurement. A 2-inch difference in these measurements is considered a “pattern B cup” (a difference of 1″ = A cup, 3″ = C cup, 4″ = D cup, 5”=DD cup, etc). Round to the closest whole number. The point of this measurement is to ensure proper fit between both the bust and the shoulders/ frame. In contrast, bra sizes are based on an under-bust measurement, so its common for your pattern cup size to be different than your bra size.
To measure your Full Bust, wrap the tape measure around the largest part of your bust, level with the floor. Don’t pull the tape measure too snugly, or you will underestimate the measurement. To measure your High Chest, wrap the tape measure around your upper chest; under your arms but above the main part of the breast. Pull the tape measure snugly. It may not be parallel with the floor. Choose your size number based on the High Chest measurement, and your cup based off your Full Bust measurement.
All our ladies patterns come with adjustments for cup sizes A, C, and D (in some cases as an optional add-on). Those with a DD cup or above may need to do a Full Bust Adjustment. Our patterns are sold in overlapping size groups (0-12 and 10-22) for the convenience of those who may be a mix of two sizes.

Ladies Sizes (inches)
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| High Chest | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Full Bust (Standard B cup) | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| Abdomen (4.5 inches below waist) | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
| Hip | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Back Nape to Waist | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 |
| Full Bust (A cup) | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Full Bust (C cup) | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| Full Bust (D cup) | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Ladies Sizes (centimeters)
| SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| High Chest | 72.4 | 76.2 | 80 | 83.8 | 87.6 | 91.4 | 96.5 | 101.6 | 106.7 | 111.7 | 116.8 | 121.9 |
| Full Bust (Standard B cup) | 77.5 | 81.3 | 85.1 | 88.9 | 92.7 | 96.5 | 101.6 | 106.7 | 111.7 | 116.8 | 121.9 | 127 |
| Waist | 59.7 | 63.5 | 67.4 | 71.2 | 75 | 78.8 | 83.9 | 88.9 | 94 | 99.1 | 104.2 | 109.2 |
| Abdomen (4.5 inches below waist) | 76.2 | 80 | 83.8 | 87.6 | 91.4 | 95.3 | 100.3 | 105.4 | 110.5 | 115.6 | 120.7 | 125.7 |
| Hips | 82.6 | 86.4 | 90.2 | 94 | 97.8 | 101.6 | 106.9 | 111.8 | 116.9 | 122 | 127 | 132.1 |
| Back Nape to Waist | 38.7 | 39.4 | 40 | 40.6 | 41.3 | 41.9 | 42.5 | 43.2 | 43.8 | 44.5 | 45.1 | 45.7 |
| Full Bust (A cup) | 74.9 | 78.7 | 82.6 | 86.4 | 90.2 | 94 | 99.1 | 104.1 | 109.2 | 114.3 | 119.4 | 124.5 |
| Full Bust (C cup) | 80 | 83.8 | 87.6 | 91.4 | 95.3 | 99.1 | 104.1 | 109.2 | 114.3 | 119.4 | 124.5 | 129.5 |
| Full Bust (D cup) | 82.6 | 86.4 | 90.2 | 94 | 97.8 | 102.6 | 106.7 | 111.7 | 116.9 | 121.9 | 127 | 132.1 |
Girls Sizing
Our girls sizes are drafted for pre-pubescent figures without a developed bust. For dancers with a developed or developing bust, a better fit will be achieved by using our Ladies size patterns. Our girls patterns are drafted for shorter bodies than our ladies sizes, but we recommend choosing a size based off circumference measurements and presence of bust. Those are much more important and adjusting length is not difficult.
Youth sizing is not based on age, or a universal set of measurements. If your child wears a size 10 at the store, or in another sewing pattern, we can’t guarantee they’re a 10 here. Always choose sizes based off of body measurements, not age.
Girls Sizes (inches)
| SIZE | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Chest | 22 | 23 | 24 | 25.5 | 27 | 28.5 | 30 | 32 |
| Waist | 20.5 | 21 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| Abdomen (3.5 in. below waist) | 23 | 23.875 | 24.75 | 26.125 | 27.5 | 29.25 | 31 | 32.75 |
| Hips | 23 | 24 | 25 | 26.5 | 28 | 30 | 32 | 34 |
| Back Nape to Waist | 9.5 | 10 | 10.5 | 11.25 | 12 | 12.75 | 13.5 | 14.25 |
| Height | 38 | 41 | 44 | 48 | 52 | 56 | 59 | 62 |
Girls Sizes (centimeters)
| SIZE | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Chest | 55.8 | 58.4 | 61 | 64.8 | 68.6 | 72.4 | 76.2 | 81.3 |
| Waist | 52.1 | 53.3 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 | 67.3 |
| Abdomen (9 cm below waist) | 58.4 | 60.6 | 62.9 | 66.4 | 69.9 | 74.3 | 78.7 | 83.2 |
| Hip | 58.4 | 61 | 63.5 | 67.3 | 71.7 | 76.2 | 81.3 | 86.4 |
| Back Nape to Waist | 24.1 | 25.4 | 26.7 | 28.3 | 30.2 | 31.8 | 33.7 | 35.6 |
| Height | 96.5 | 104.1 | 111.8 | 121.9 | 132.1 | 142.2 | 149.9 | 157.5 |
Mens Sizing
Our mens sizes are drafted for a height of 5’10” (178 cm). Our mens patterns are sold in overlapping size groups (32-42 and 42-54) for the convenience of those who may be a mix of two sizes.
Mens Sizes (inches)
| Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 49 | 51.5 | 54 |
| Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 49 | 51.5 | 54 |
| Waist | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41.5 | 44 | 46.5 | 49 |
| Hip | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47.5 | 50 | 52.5 | 55 |
| Back Nape to Waist | 17.25 | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 |
Mens Sizes (centimeters)
| Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 49 | 51.5 | 54 |
| Chest | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 | 118.1 | 124.5 | 130.8 | 137.2 |
| Waist | 68.6 | 73.7 | 78.7 | 83.8 | 88.9 | 94.0 | 99.1 | 105.4 | 111.8 | 118.1 | 124.5 |
| Hip | 83.8 | 88.9 | 94.0 | 99.1 | 104.1 | 109.2 | 114.3 | 120.6 | 127.0 | 133.3 | 139.7 |
| Back Nape to Waist | 43.8 | 44.4 | 45.1 | 45.7 | 46.4 | 47.0 | 47.6 | 48.3 | 48.9 | 49.5 | 50.2 |
Boys Sizing
Youth sizing is not based on age, or a universal set of measurements. If your child wears a size 10 at the store, or in another sewing pattern, we can’t guarantee they’re a 10 here. Always choose sizes based off of body measurements, not age.
Older or larger boys may fit better in the mens sizes. Adjusting for length is fairly easy, so we recommend choosing the size that best fits the circumference measurements (chest, etc) even if the listed height is too long or short.
Boys Sizes (inches)
| SIZE | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Chest | 22 | 23 | 24 | 25.5 | 27 | 28.5 | 30 | 32 |
| Waist | 20.5 | 21 | 21.5 | 22.5 | 23.75 | 25 | 26.25 | 27.5 |
| Hips | 23 | 24 | 25 | 26.5 | 28 | 29.5 | 31 | 33 |
| Back Nape to Waist | 9.5 | 10 | 10.5 | 11.25 | 12 | 12.75 | 13.5 | 14.25 |
| Height | 38 | 41 | 44 | 48 | 52 | 56 | 59 | 62 |
Boys Sizes (centimeters)
| SIZE | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Chest | 55.9 | 58.4 | 61.0 | 64.8 | 68.6 | 72.4 | 76.2 | 81.3 |
| Waist | 52.1 | 53.3 | 54.6 | 57.2 | 60.3 | 63.5 | 66.7 | 69.9 |
| Hips | 58.4 | 61.0 | 63.5 | 67.3 | 71.1 | 74.9 | 78.7 | 83.8 |
| Back Nape to Waist | 21.4 | 25.4 | 26.7 | 28.6 | 30.5 | 32.4 | 34.3 | 36.8 |
| Height | 96.5 | 104.1 | 111.8 | 121.9 | 132.1 | 142.2 | 152.4 | 160.0 |
