Irish Dance Sizing
Please note that size numbers are not based on age or fashion sizing. Please measure your dancer to find the best size for them.
Girls’ Dress Sizes
Designed for flat-chested figures without a developed or developing bust.
Size | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Chest | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 34 |
Waist | 22 | 23.5 | 25 | 26 | 27.5 | 29 | 30.5 | 32 |
Dropped Waist (3-4 inches below waist) | 26 | 27.5 | 29 | 30.625 | 32.25 | 33.75 | 35.25 | 37.25 |
Back Nape to Waist | 11 | 11.5 | 12 | 12.5 | 13.25 | 14 | 14.75 | 15.25 |
Across Chest Front (sleeve seam to seam) | 9.625 | 10 | 10.25 | 10.5 | 11 | 11.625 | 12.25 | 13 |
Finished Front Length from Hollow (center collar bone) to Hem | 20.25 | 21.25 | 22.125 | 23.125 | 24.5 | 25.75 | 27 | 27.75 |
Ladies Dress Sizes
Designed for teen and adult figures with a developed or developing bust.
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest | 30 | 31.5 | 33 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
Waist | 25.75 | 27.25 | 28.75 | 30.25 | 31.75 | 33.75 | 35.75 | 37.75 |
Dropped Waist (3-4 inches below waist) | 32.25 | 33.75 | 35.25 | 36.75 | 38.75 | 40.75 | 42.75 | 44.75 |
Back Nape to Waist | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 |
Across Chest Front (sleeve seam to seam) | 12 | 12.5 | 13 | 13.5 | 14.125 | 14.75 | 15.25 | 15.75 |
Finished Front Length from Hollow (center collar bone) to Hem | 27.625 | 28.25 | 28.875 | 29.5 | 30.125 | 30.75 | 31.375 | 32 |
Skirt Sizes
Size | A | B | C | D | E | F | G | H | J | K | L | M |
Waist | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 34 | 36 | 38 |
Hip | 23.5 | 25.5 | 27.5 | 30 | 32.5 | 35 | 37.5 | 39.5 | 41 | 43.75 | 46 | 48.25 |
Finished Front Length of Skirt | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |